Türkçe | For International Patients
       
Corporate Governance Stock Information Investments Investor Relations
 
 
ONGOING INVESTMENTS
Project Name Starting Date Estimated Completion Date Closed Area (m2) Percentage of Competion (%)
Acıbadem Fulya Hospital 2006 2010 21.680 98%
Acıbadem Eskişehir Hospital 2007 2010 19.515 98%
Acıbadem Bodrum Hospital 2007 2011 23.126 --
Total     64.321  
         
COMPLETED INVESTMENTS
Project Name Starting Date Completion Date Closed Area (m2) Percentage of Competion (%)
Acıbadem Maslak Hospital  2001 2009 40.000 100%
Acıbadem Kayseri Hospital 2007 2009 22.000 100%
Acıbadem Adana Hospital 2007 2009 20.000 100%
Acıbadem Kozyatağı Hospital 2002 2004 13.700 100%
Acıbadem Bursa Hospital 2004 2006 29.281 100%
Acıbadem Kocaeli Hospital 2006 2006 6.500 100%
Acıbadem Bakırköy Hospital 1998 2000 17.500 100%
Acıbadem Kadıköy Hospital 1995 1997 16.446 100%
Beylikdüzü Medical Center 2005 2006 2.500 100%
Göktürk Medical Center 2006 2007 800 100%
Ataşehir Medical Center 2007 2008 6.000 100%
Acıbadem Bakırköy Hospital Modernization 2007 2008 17.500 100%
International Hospital Modernization 2006 2008 19.000 100%
Total     184.427  
 
 
 
© 2009 All rights belong to Acıbadem Healthcare Group. | Privacy gri{creative}agency
Bize Ulaşın / Hastaneler ve Merkezler Kalite Politikası Alo ACIBADEM