Grup Şirketleri | Kurumsal | For International Patients
Corporate Governance Stock Information Investments Investor Relations
 
 
ONGOING INVESTMENTS
Project Name Starting Date Estimated Completion Date Closed Area (m2) Percentage of Competion (%)
Acıbadem Fulya Hospital 2006 2009 20.000 60%
Acıbadem Eskişehir Hospital 2007 2009 20.000 --
Acıbadem Bodrum Hospital 2007 2009 15.000 --
Total     55.000  
         
COMPLETED INVESTMENTS
Project Name Starting Date Completion Date Closed Area (m2) Percentage of Competion (%)
Acıbadem Maslak Hospital  2001 2009 40.000 100%
Acıbadem Kayseri Hospital 2007 2009 22.000 100%
Acıbadem Adana Hospital 2007 2009 20.000 100%
Acıbadem Kozyatağı Hospital 2002 2004 12.000 100%
Acıbadem Bursa Hospital 1997 2006 30.000 100%
Acıbadem Kocaeli Hospital 2006 2006 6.500 100%
Acıbadem Bakırköy Hospital 1998 2000 17.500 100%
Acıbadem Kadıköy Hospital 1995 1997 16.000 100%
Beylikdüzü Medical Center 2005 2006 2.500 100%
Göktürk Medical Center 2006 2007 800 100%
Ataşehir Medical Center 2007 2008 6.000 100%
Acıbadem Bakırköy Hospital Modernization 2007 2008 17.500 100%
International Hospital Modernization 2006 2008 20.000 100%
Total     210.800  
 
 
 
© 2009 Tüm Hakları Acıbadem Sağlık Grubuna aittir. | Yasal Uyarı gri{creative}agency